Zurück
04:00 – Freitag 3 Februar
Milwaukee Bucks – L. A. Clippers
-
-
04:00
-
NBA
| Mannschaft | Veranstaltungen |
Siege | Unentschieden |
Niederlagen | Tordifferenz |
Punkte |
1 | Atlanta Hawks |
71 | 35 |
0 | 36 |
0 | 0 |
2 | Memphis Grizzlies |
71 | 44 |
0 | 27 |
0 | 0 |
3 | Brooklyn Nets |
71 | 39 |
0 | 32 |
0 | 0 |
4 | Charlotte Hornets |
73 | 23 |
0 | 50 |
0 | 0 |
5 | Chicago Bulls |
71 | 34 |
0 | 37 |
0 | 0 |
6 | Cleveland Cavaliers |
73 | 45 |
0 | 28 |
0 | 0 |
7 | Dallas Mavericks |
72 | 36 |
0 | 36 |
0 | 0 |
8 | Denver Nuggets |
72 | 48 |
0 | 24 |
0 | 0 |
9 | Detroit Pistons |
72 | 16 |
0 | 56 |
0 | 0 |
10 | Golden State Warriors |
73 | 37 |
0 | 36 |
0 | 0 |
11 | Houston Rockets |
72 | 18 |
0 | 54 |
0 | 0 |
12 | Indiana Pacers |
72 | 32 |
0 | 40 |
0 | 0 |
13 | LA Clippers |
72 | 38 |
0 | 34 |
0 | 0 |
14 | LA Lakers |
72 | 35 |
0 | 37 |
0 | 0 |
15 | Boston Celtics |
72 | 49 |
0 | 23 |
0 | 0 |
16 | Milwaukee Bucks |
71 | 51 |
0 | 20 |
0 | 0 |
17 | Miami Heat |
73 | 39 |
0 | 34 |
0 | 0 |
18 | Minnesota Timberwolves |
73 | 36 |
0 | 37 |
0 | 0 |
19 | New Orleans Pelicans |
71 | 34 |
0 | 37 |
0 | 0 |
20 | New York Knicks |
73 | 42 |
0 | 31 |
0 | 0 |
21 | Oklahoma City Thunder |
71 | 35 |
0 | 36 |
0 | 0 |
22 | Orlando Magic |
72 | 29 |
0 | 43 |
0 | 0 |
23 | Philadelphia 76ers |
71 | 48 |
0 | 23 |
0 | 0 |
24 | Phoenix Suns |
71 | 38 |
0 | 33 |
0 | 0 |
25 | Portland Trail Blazers |
71 | 31 |
0 | 40 |
0 | 0 |
26 | Sacramento Kings |
71 | 43 |
0 | 28 |
0 | 0 |
27 | San Antonio Spurs |
71 | 19 |
0 | 52 |
0 | 0 |
28 | Toronto Raptors |
72 | 35 |
0 | 37 |
0 | 0 |
29 | Utah Jazz |
71 | 35 |
0 | 36 |
0 | 0 |
30 | Washington Wizards |
71 | 32 |
0 | 39 |
0 | 0 |
Milwaukee Bucks
L. A. Clippers
Kawhi Leonard
John Wall
Marcus Morris
Reggie Jackson