EHF European League Grp. A |
|
1 | Montpellier |
6 | 6 |
0 | 0 |
37 | 12 |
2 | FA Goeppingen |
6 | 4 |
0 | 2 |
26 | 8 |
3 | Kadetten Handball |
6 | 4 |
0 | 2 |
9 | 8 |
4 | SL Benfica |
6 | 2 |
0 | 4 |
-5 | 4 |
5 | Tatran Presov |
6 | 1 |
0 | 5 |
-31 | 2 |
6 | Veszpremi KKFT |
6 | 1 |
0 | 5 |
-36 | 2 |
EHF European League Grp. D |
|
1 | Fuechse Berlin |
6 | 6 |
0 | 0 |
46 | 12 |
2 | Skanderborg Aarhus Handball |
6 | 4 |
0 | 2 |
22 | 8 |
3 | Bidasoa |
6 | 3 |
1 | 2 |
9 | 7 |
4 | HC Eurofarm Pelister |
6 | 2 |
1 | 3 |
-19 | 5 |
5 | HC Motor Zaporozhye |
6 | 1 |
1 | 4 |
-18 | 3 |
6 | Aguas Santas |
6 | 0 |
1 | 5 |
-40 | 1 |
EHF European League Grp. C |
|
1 | RK Nexe |
6 | 5 |
0 | 1 |
27 | 10 |
2 | Fraikin BM Granollers |
6 | 4 |
0 | 2 |
15 | 8 |
3 | Sporting CP |
6 | 4 |
0 | 2 |
6 | 8 |
4 | Skjern Handball |
6 | 3 |
0 | 3 |
4 | 6 |
5 | Balatonfuredi KSE |
6 | 1 |
1 | 4 |
-24 | 3 |
6 | HC Hard |
6 | 0 |
1 | 5 |
-28 | 1 |
EHF European League Grp. B |
|
1 | SG Flensburg-Handewitt |
6 | 5 |
0 | 1 |
29 | 10 |
2 | Ystads IF |
6 | 4 |
0 | 2 |
4 | 8 |
3 | Pays d'Aix handball |
6 | 3 |
0 | 3 |
2 | 6 |
4 | Valur Reykjavik |
6 | 2 |
1 | 3 |
-4 | 5 |
5 | BM Benidorm |
6 | 2 |
0 | 4 |
-14 | 4 |
6 | Ferencvarosi Torna |
6 | 1 |
1 | 4 |
-17 | 3 |