EHF European League Grp. A |
|
1 | HBC Nantes |
6 | 5 |
0 | 1 |
24 | 10 |
2 | Rhein-Neckar Loewen |
6 | 5 |
0 | 1 |
21 | 10 |
3 | SL Benfica |
6 | 2 |
0 | 4 |
-16 | 4 |
4 | IFK Kristianstad |
6 | 0 |
0 | 6 |
-29 | 0 |
EHF European League Grp. B |
|
1 | TSV Hannover-Burgdorf |
6 | 5 |
1 | 0 |
28 | 11 |
2 | Gornik Zabrze |
6 | 3 |
1 | 2 |
8 | 7 |
3 | HC Kriens |
6 | 1 |
2 | 3 |
-1 | 4 |
4 | AEK Athens |
6 | 1 |
0 | 5 |
-35 | 2 |
EHF European League Grp. C |
|
1 | IK Saevehof |
6 | 5 |
1 | 0 |
47 | 11 |
2 | Gorenje Velenje |
6 | 2 |
1 | 3 |
12 | 5 |
3 | Liberbank C. Encantada |
6 | 2 |
0 | 4 |
-28 | 4 |
4 | Pfadi Winterthur |
6 | 2 |
0 | 4 |
-31 | 4 |
EHF European League Grp. D |
|
1 | RK Nexe |
6 | 5 |
0 | 1 |
43 | 10 |
2 | Skjern Handball |
6 | 4 |
0 | 2 |
19 | 8 |
3 | ABC Braga |
6 | 2 |
0 | 4 |
-15 | 4 |
4 | Povazska Bystrica |
6 | 1 |
0 | 5 |
-47 | 2 |
EHF European League Grp. E |
|
1 | SG Flensburg-Handewitt |
6 | 5 |
0 | 1 |
56 | 10 |
2 | Kadetten Handball |
6 | 4 |
0 | 2 |
-2 | 8 |
3 | Elverum |
6 | 3 |
0 | 3 |
11 | 6 |
4 | HC Lovcen |
6 | 0 |
0 | 6 |
-65 | 0 |
EHF European League Grp. F |
|
1 | Bjerringbro-Silkeborg |
6 | 5 |
0 | 1 |
25 | 10 |
2 | Vojvodina Novi Sad |
6 | 4 |
0 | 2 |
9 | 8 |
3 | BM Logrono La Rioja |
6 | 1 |
1 | 4 |
-13 | 3 |
4 | HC Alkaloid |
6 | 1 |
1 | 4 |
-21 | 3 |
EHF European League Grp. G |
|
1 | Fuechse Berlin |
6 | 6 |
0 | 0 |
34 | 12 |
2 | Dinamo Bucuresti |
6 | 4 |
0 | 2 |
50 | 8 |
3 | Chambery Savoie |
6 | 2 |
0 | 4 |
0 | 4 |
4 | Izvidac Ljubuski |
6 | 0 |
0 | 6 |
-84 | 0 |
EHF European League Grp. H |
|
1 | CSM Constanta |
6 | 4 |
1 | 1 |
14 | 9 |
2 | Sporting CP |
6 | 4 |
0 | 2 |
41 | 8 |
3 | Tatabanya |
6 | 3 |
0 | 3 |
4 | 6 |
4 | SPR Chrobry Glogow |
6 | 0 |
1 | 5 |
-59 | 1 |
EHF European League Main Round Grp. 1 |
|
1 | TSV Hannover-Burgdorf |
2 | 2 |
0 | 0 |
9 | 4 |
2 | HBC Nantes |
2 | 1 |
0 | 1 |
3 | 2 |
3 | Rhein-Neckar Loewen |
2 | 1 |
0 | 1 |
-3 | 2 |
4 | Gornik Zabrze |
2 | 0 |
0 | 2 |
-9 | 0 |
EHF European League Main Round Grp. 2 |
|
1 | IK Saevehof |
2 | 1 |
1 | 0 |
2 | 3 |
2 | RK Nexe |
2 | 1 |
0 | 1 |
11 | 2 |
3 | Skjern Handball |
2 | 1 |
0 | 1 |
-11 | 2 |
4 | Gorenje Velenje |
2 | 0 |
1 | 1 |
-2 | 1 |
EHF European League Main Round Grp. 3 |
|
1 | SG Flensburg-Handewitt |
2 | 1 |
0 | 1 |
13 | 2 |
2 | Bjerringbro-Silkeborg |
2 | 1 |
0 | 1 |
3 | 2 |
3 | Vojvodina Novi Sad |
2 | 1 |
0 | 1 |
-3 | 2 |
4 | Kadetten Handball |
2 | 1 |
0 | 1 |
-13 | 2 |
EHF European League Main Round Grp. 4 |
|
1 | Fuechse Berlin |
2 | 2 |
0 | 0 |
4 | 4 |
2 | Sporting CP |
2 | 1 |
0 | 1 |
5 | 2 |
3 | CSM Constanta |
2 | 1 |
0 | 1 |
-5 | 2 |
4 | Dinamo Bucuresti |
2 | 0 |
0 | 2 |
-4 | 0 |