Europa League
Mannschaft | Veranstaltungen | Siege | Unentschieden | Niederlagen | Tordifferenz | Punkte | |
---|---|---|---|---|---|---|---|
Europa League Grp. A | |||||||
1 | Freiburg | 5 | 4 | 0 | 1 | 12 | 12 |
2 | West Ham United | 5 | 4 | 0 | 1 | 4 | 12 |
3 | Olympiacos | 5 | 1 | 1 | 3 | -6 | 4 |
4 | TSC Backa Topola | 5 | 0 | 1 | 4 | -10 | 1 |
Europa League Grp. B | |||||||
1 | Marseille | 5 | 3 | 2 | 0 | 5 | 11 |
2 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 4 | 10 |
3 | AEK Athens | 5 | 1 | 1 | 3 | -4 | 4 |
4 | Ajax | 5 | 0 | 2 | 3 | -5 | 2 |
Europa League Grp. C | |||||||
1 | Real Betis | 5 | 3 | 0 | 2 | 3 | 9 |
2 | Rangers | 5 | 2 | 2 | 1 | 1 | 8 |
3 | Sparta Prague | 5 | 2 | 1 | 2 | 0 | 7 |
4 | Aris Limassol | 5 | 1 | 1 | 3 | -4 | 4 |
Europa League Grp. D | |||||||
1 | Atalanta | 5 | 3 | 2 | 0 | 4 | 11 |
2 | Sporting CP | 5 | 2 | 2 | 1 | 1 | 8 |
3 | Sturm Graz | 5 | 1 | 1 | 3 | -2 | 4 |
4 | Rakow Czestochowa | 5 | 1 | 1 | 3 | -3 | 4 |
Europa League Grp. E | |||||||
1 | Liverpool | 5 | 4 | 0 | 1 | 11 | 12 |
2 | Toulouse | 5 | 2 | 2 | 1 | -2 | 8 |
3 | Union St.Gilloise | 5 | 1 | 2 | 2 | -4 | 5 |
4 | LASK | 5 | 1 | 0 | 4 | -5 | 3 |
Europa League Grp. F | |||||||
1 | Rennes | 5 | 4 | 0 | 1 | 8 | 12 |
2 | Villarreal | 4 | 3 | 0 | 1 | 1 | 9 |
3 | Panathinaikos | 5 | 1 | 1 | 3 | -2 | 4 |
4 | Maccabi Haifa | 4 | 0 | 1 | 3 | -7 | 1 |
Europa League Grp. G | |||||||
1 | Slavia Prague | 5 | 4 | 0 | 1 | 9 | 12 |
2 | Roma | 5 | 3 | 1 | 1 | 5 | 10 |
3 | Servette | 5 | 1 | 2 | 2 | -5 | 5 |
4 | FC Sheriff | 5 | 0 | 1 | 4 | -9 | 1 |
Europa League Grp. H | |||||||
1 | Bayer Leverkusen | 5 | 5 | 0 | 0 | 12 | 15 |
2 | Molde | 5 | 2 | 1 | 2 | 4 | 7 |
3 | Qarabag FK | 5 | 2 | 1 | 2 | -3 | 7 |
4 | Haecken | 5 | 0 | 0 | 5 | -13 | 0 |
Spielende (6 - 5)
![]() | ||
6-5 Rafael Santos Borré Amaury | ![]() | 121' |
121' | ![]() | 5-5 Kemar Roofe |
5-4 Filip Kostić | ![]() | 121' |
121' | ![]() | 4-4 Aaron Ramsey |
4-4 Daichi Kamada | ![]() | 121' |
121' | ![]() | 3-4 Scott Arfield |
3-3 Ajdin Hrustic | ![]() | 121' |
121' | ![]() | 2-3 Steven Davis |
2-2 Christopher Lenz | ![]() | 121' |
121' | ![]() | 1-2 James Tavernier |
117' | ![]() | Aaron Ramsey Fashion Sakala |
117' | ![]() | Kemar Roofe Borna Barišić |
Ajdin Hrustic Djibril Sow | ![]() | 106' |
101' | ![]() | James Sands Joe Aribo |
Christopher Lenz Obite Evan N'Dicka | ![]() | 100' |
91' | ![]() | Scott Arfield Glen Kamara |
Kristijan Jakic Sebastian Rode | ![]() | 90' |
74' | ![]() | Fashion Sakala Scott Wright |
74' | ![]() | Steven Davis Ryan Jack |
73' | ![]() | Scott Wright |
Jens Petter Hauge Jesper Lindstroem | ![]() | 70' |
1-1 Rafael Santos Borré Amaury Assists: Filip Kostić | ![]() | 69' |
62' | ![]() | Joe Aribo |
Makoto Hasebe Lucas Silva Melo | ![]() | 58' |
57' | ![]() | 0-1 Joe Aribo |
Halbzeitpause 0-0 | ||
![]() |