EHF European League Grp. A |
|
1 | FA Goeppingen |
10 | 8 |
0 | 2 |
49 | 16 |
2 | Montpellier |
10 | 8 |
0 | 2 |
35 | 16 |
3 | Kadetten Handball |
10 | 7 |
0 | 3 |
20 | 14 |
4 | SL Benfica |
10 | 4 |
0 | 6 |
8 | 8 |
5 | Tatran Presov |
10 | 2 |
0 | 8 |
-40 | 4 |
6 | Veszpremi KKFT |
10 | 1 |
0 | 9 |
-72 | 2 |
EHF European League Grp. D |
|
1 | Fuechse Berlin |
10 | 10 |
0 | 0 |
77 | 20 |
2 | Skanderborg Aarhus Handball |
10 | 7 |
0 | 3 |
31 | 14 |
3 | Bidasoa |
10 | 4 |
1 | 5 |
-1 | 9 |
4 | HC Motor Zaporozhye |
10 | 3 |
1 | 6 |
-25 | 7 |
5 | HC Eurofarm Pelister |
10 | 2 |
2 | 6 |
-32 | 6 |
6 | Aguas Santas |
10 | 1 |
2 | 7 |
-50 | 4 |
EHF European League Grp. C |
|
1 | RK Nexe |
10 | 8 |
0 | 2 |
30 | 16 |
2 | Sporting CP |
10 | 7 |
0 | 3 |
18 | 14 |
3 | Fraikin BM Granollers |
10 | 6 |
1 | 3 |
14 | 13 |
4 | Skjern Handball |
10 | 5 |
0 | 5 |
10 | 10 |
5 | HC Hard |
10 | 1 |
2 | 7 |
-30 | 4 |
6 | Balatonfuredi KSE |
10 | 1 |
1 | 8 |
-42 | 3 |
EHF European League Grp. B |
|
1 | SG Flensburg-Handewitt |
10 | 8 |
1 | 1 |
47 | 17 |
2 | Valur Reykjavik |
10 | 5 |
1 | 4 |
10 | 11 |
3 | Ystads IF |
10 | 5 |
1 | 4 |
1 | 11 |
4 | Ferencvarosi Torna |
10 | 3 |
3 | 4 |
-10 | 9 |
5 | Pays d'Aix handball |
10 | 4 |
0 | 6 |
-8 | 8 |
6 | BM Benidorm |
10 | 2 |
0 | 8 |
-40 | 4 |