Quantcast
NFL
MannschaftVeranstaltungen SiegeUnentschieden NiederlagenTordifferenz Punkte
NFL
1Arizona Cardinals 133 010 00
2Kansas City Chiefs 138 05 00
3Baltimore Ravens 1310 03 00
4Buffalo Bills 137 06 00
5Carolina Panthers 131 012 00
6Chicago Bears 135 08 00
7Cincinnati Bengals 137 06 00
8Cleveland Browns 138 05 00
9Dallas Cowboys 1310 03 00
10Denver Broncos 137 06 00
11Detroit Lions 139 04 00
12Green Bay Packers 126 06 00
13Houston Texans 137 06 00
14Indianapolis Colts 137 06 00
15Jacksonville Jaguars 138 05 00
16Atlanta Falcons 136 07 00
17Los Angeles Chargers 135 08 00
18Las Vegas Raiders 135 08 00
19Los Angeles Rams 136 07 00
20Miami Dolphins 129 03 00
21Minnesota Vikings 137 06 00
22New England Patriots 133 010 00
23New Orleans Saints 136 07 00
24New York Giants 124 08 00
25New York Jets 135 08 00
26Philadelphia Eagles 1310 03 00
27Pittsburgh Steelers 137 06 00
28San Francisco 49ers 1310 03 00
29Seattle Seahawks 136 07 00
30Tampa Bay Buccaneers 136 07 00
31Tennessee Titans 124 08 00
32Washington Commanders 134 09 00
Indianapolis Colts
Pittsburgh Steelers
Auswechselspieler
24 Benny Snell Jr.
23 Demontae Kazee
21 Tre Norwood
14 George Pickens
6 Pressley Harvin III
4 Matthew Wright
35 Arthur Maulet
60 J.C. Hassenauer
82 Steven Sims Jr
42 James Pierre
44 Derek Watt
93 Mark Robinson
72 Trent Scott
10 Mitch Trubisky
95 Chris Wormley
94 Tyson Alualu
92 Isaiahh Loudermilk
88 Pat Freiermuth
83 Connor Heyward
77 Jesse Davis
50 Malik Reed
48 Jamir Jones
46 Christian Kuntz
28 Miles Killebrew
27 Marcus Allen
26 Anthony McFarland
Auswechselspieler
93 Eric Johnson
95 Chris Williams
96 Byron Cowart
4 Sam Ehlinger
80 Jelani Woods
73 Dennis Kelly
69 Matt Pryor
63 Danny Pinter
57 JoJo Domann
52 Ben Banogu
17 Mike Strachan
48 Nikola Kalinic
6 Matt Haack
7 Chase McLaughlin
31 Brandon Facyson
25 Rodney Thomas II
16 Ashton Dulin
21 Zack Moss
33 Dallis Flowers
35 Deon Jackson
38 Tony Brown
41 Grant Stuard
45 E.J. Speed
46 Luke Rhodes
20 Nick Cross
47 Forrest Rhyne