NHL
| Mannschaft | Veranstaltungen |
Siege | Unentschieden |
Niederlagen | Tordifferenz |
Punkte |
NHL |
|
1 | Vegas Golden Knights |
27 | 13 |
0 | 5 |
25 | 39 |
2 | Boston Bruins |
26 | 15 |
0 | 5 |
22 | 39 |
3 | New York Rangers |
24 | 15 |
0 | 5 |
16 | 37 |
4 | Los Angeles Kings |
23 | 15 |
0 | 4 |
36 | 35 |
5 | Vancouver Canucks |
27 | 16 |
0 | 9 |
33 | 35 |
6 | Florida Panthers |
26 | 14 |
0 | 8 |
13 | 34 |
7 | Colorado Avalanche |
26 | 15 |
0 | 8 |
15 | 34 |
8 | Dallas Stars |
25 | 11 |
0 | 7 |
13 | 33 |
9 | Winnipeg Jets |
25 | 13 |
0 | 8 |
13 | 32 |
10 | Detroit Red Wings |
25 | 12 |
0 | 7 |
19 | 32 |
11 | Philadelphia Flyers |
26 | 10 |
0 | 10 |
7 | 30 |
12 | Toronto Maple Leafs |
23 | 6 |
0 | 6 |
3 | 30 |
13 | New York Islanders |
25 | 9 |
0 | 7 |
-6 | 29 |
14 | Tampa Bay Lightning |
28 | 11 |
0 | 11 |
-8 | 29 |
15 | Carolina Hurricanes |
26 | 10 |
0 | 11 |
-1 | 29 |
16 | Arizona Coyotes |
26 | 10 |
0 | 11 |
9 | 28 |
17 | Nashville Predators |
26 | 11 |
0 | 12 |
4 | 28 |
18 | St. Louis Blues |
26 | 11 |
0 | 12 |
-10 | 27 |
19 | Washington Capitals |
23 | 9 |
0 | 8 |
-14 | 27 |
20 | New Jersey Devils |
24 | 11 |
0 | 10 |
-2 | 27 |
21 | Montreal Canadiens |
26 | 5 |
0 | 12 |
-21 | 25 |
22 | Calgary Flames |
26 | 8 |
0 | 12 |
-13 | 25 |
23 | Pittsburgh Penguins |
26 | 10 |
0 | 12 |
6 | 25 |
24 | Buffalo Sabres |
27 | 10 |
0 | 14 |
-14 | 24 |
25 | Columbus Blue Jackets |
29 | 8 |
0 | 15 |
-16 | 23 |
26 | Edmonton Oilers |
24 | 9 |
0 | 12 |
1 | 23 |
27 | Minnesota Wild |
25 | 8 |
0 | 12 |
-10 | 22 |
28 | Seattle Kraken |
27 | 5 |
0 | 13 |
-23 | 22 |
29 | Anaheim Ducks |
26 | 6 |
0 | 16 |
-19 | 20 |
30 | Ottawa Senators |
21 | 8 |
0 | 11 |
4 | 20 |
31 | San Jose Sharks |
27 | 6 |
0 | 17 |
-53 | 18 |
32 | Chicago Blackhawks |
25 | 6 |
0 | 16 |
-29 | 17 |
Buffalo Sabres
Boston Bruins
Zach Benson
Jack Quinn
Mattias Samuelsson
Brandon Biro
Eric Comrie
Alex Tuch
Morgan Geekie
Matt Grzelcyk
Milan Lucic