Quantcast
Europa League
MannschaftVeranstaltungen SiegeUnentschieden NiederlagenTordifferenz Punkte
Europa League Grp. A
1Freiburg 54 01 1212
2West Ham United 54 01 412
3Olympiacos 51 13 -64
4TSC Backa Topola 50 14 -101
Europa League Grp. B
1Marseille 53 20 511
2Brighton & Hove Albion 53 11 410
3AEK Athens 51 13 -44
4Ajax 50 23 -52
Europa League Grp. C
1Real Betis 53 02 39
2Rangers 52 21 18
3Sparta Prague 52 12 07
4Aris Limassol 51 13 -44
Europa League Grp. D
1Atalanta 53 20 411
2Sporting CP 52 21 18
3Sturm Graz 51 13 -24
4Rakow Czestochowa 51 13 -34
Europa League Grp. E
1Liverpool 54 01 1112
2Toulouse 52 21 -28
3Union St.Gilloise 51 22 -45
4LASK 51 04 -53
Europa League Grp. F
1Rennes 54 01 812
2Villarreal 53 11 110
3Panathinaikos 51 13 -24
4Maccabi Haifa 50 23 -72
Europa League Grp. G
1Slavia Prague 54 01 912
2Roma 53 11 510
3Servette 51 22 -55
4FC Sheriff 50 14 -91
Europa League Grp. H
1Bayer Leverkusen 55 00 1215
2Molde 52 12 47
3Qarabag FK 52 12 -37
4Haecken 50 05 -130
Spielende (0 - 1)
Final Whistle
90'incident_goal0-1 Jeremie Boga
Moussa Diabyincident_yellow90'
Robert Andrichincident_yellow90'
Lucas Nicolás Alario
Charles Mariano Aránguiz Sandoval
incident_substitution82'
79'incident_substitution
Matteo Pessina
Luis Fernando Muriel Fruto
79'incident_substitution
Giuseppe Pezzella
Davide Zappacosta
65'incident_substitution
Jeremie Boga
Ruslan Malinovskiy
Robert Andrich
Kerem Demirbay
incident_substitution61'
Sardar Azmoun
Exequiel Palacios
incident_substitution61'
Karim Bellarabi
Evans Fosu-Mensah
incident_substitution61'
Evans Fosu-Mensahincident_yellow56'
Halbzeitpause 0-0
10'incident_substitution
Berat Djimsiti
Rafael Tolói
Kickoff